Gene Information | |||||||
cDNA | Gene | Function | |||||
LD22449 | CG10620 (Annotation Report) FBgn0036299 (Gene Report) Map: 69C4-69C5 | iron ion transporter | |||||
|
in situ Images and Annotations (LD22449) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous hindgut anlage | |||
stage9-10 | inclusive hindgut primordium faint ubiquitous | |||
stage11-12 | foregut primordium proventriculus primordium clypeo-labral primordium dorsal epidermis primordium tracheal primordium salivary gland body primordium ventral epidermis primordium hindgut proper primordium ubiquitous | |||
stage13-16 | embryonic hindgut embryonic anal pad ventral sensory complex primordium embryonic ventral epidermis embryonic salivary gland embryonic/larval tracheal system embryonic hypopharynx embryonic proventriculus embryonic dorsal epidermis embryonic epipharynx head epidermis dorsal embryonic foregut embryonic esophagus ubiquitous |
in situ Images and Annotations (LD22449, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous hindgut anlage | |||
stage9-10 | ||||
stage11-12 | foregut primordium proventriculus primordium clypeo-labral primordium dorsal epidermis primordium tracheal primordium salivary gland body primordium ventral epidermis primordium hindgut proper primordium ubiquitous | |||
stage13-16 | embryonic ventral epidermis embryonic/larval tracheal system embryonic salivary gland embryonic epipharynx embryonic hypopharynx embryonic dorsal epidermis embryonic esophagus embryonic proventriculus head epidermis dorsal embryonic foregut embryonic anal pad ventral sensory complex primordium embryonic hindgut ubiquitous | |||
Experiment comment: epicombo (LD22449, dg) |