Gene Information | |||||||
cDNA | Gene | Function | |||||
GH11331 | CG6647 (Annotation Report) FBgn0004363 (Gene Report) Map: 32B1-32B1 | voltage-dependent ion-selective channel | |||||
|
in situ Images and Annotations (GH11331) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | ubiquitous cellular blastoderm | ubiquitous | ||
stage7-8 | ubiquitous foregut anlage procephalic ectoderm anlage head mesoderm primordium P4 posterior endoderm primordium P2 trunk mesoderm primordium P2 ventral ectoderm primordium P2 hindgut anlage anterior endoderm anlage dorsal ectoderm primordium | ubiquitous | ||
stage9-10 | posterior endoderm primordium anterior endoderm primordium foregut primordium ventral nerve cord primordium P3 inclusive hindgut primordium procephalic ectoderm primordium trunk mesoderm primordium head mesoderm primordium P2 ubiquitous | ubiquitous | ||
stage11-12 | brain primordium foregut primordium ventral nerve cord primordium trunk mesoderm primordium anterior midgut primordium posterior midgut primordium | |||
stage13-16 | embryonic brain embryonic foregut ventral nerve cord embryonic midgut embryonic/larval muscle system |
in situ Experiment Production Images (GH11331, dg) | ||||
in situ Images and Annotations (GH11331, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | endo meso | |||
Experiment note: not worth revisiting (GH11331, dg) | ||||
Experiment comment: muscle and mg, ap (GH11331, dg) |