Gene Information | |||||||
cDNA | Gene | Function | |||||
SD02978 | CG8946 (Annotation Report) FBgn0010591 (Gene Report) Map: 53F8-53F8 | sphinganine-1-phosphate aldolase | |||||
|
in situ Images and Annotations (SD02978, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | ubiquitous | |||
stage13-16 | apoptotic amnioserosa crystal cell embryonic midgut interstitial cell lymph gland embryonic/larval fat body embryonic midgut | germband retraction subset AS. domain seen before. Could be; I don\'t know | ||
Experiment comment: AS late retraction; maybe weak ubi throughout (SD02978, dg) |