Gene Information | |||||||
cDNA | Gene | Function | |||||
GH04176 | CG10939 (Annotation Report) FBgn0010620 (Gene Report) Map: 54B6-54B7 | sodium:hydrogen antiporter regulator | |||||
|
in situ Images and Annotations (GH04176, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | procephalic ectoderm anlage in statu nascendi ventral ectoderm anlage in statu nascendi ubiquitous | ubiquitous | ||
stage7-8 | posterior endoderm primordium P2 anterior endoderm anlage procephalic ectoderm anlage ventral ectoderm primordium P2 | |||
stage9-10 | procephalic ectoderm primordium anterior endoderm primordium posterior endoderm primordium | |||
stage11-12 | posterior midgut primordium hindgut proper primordium anterior midgut primordium ventral epidermis primordium dorsal epidermis primordium atrium primordium foregut primordium | |||
stage13-16 | embryonic ventral epidermis embryonic hindgut embryonic head epidermis embryonic foregut embryonic epipharynx embryonic hypopharynx atrium embryonic dorsal epidermis | |||
Experiment comment: epi combo (GH04176, dg) |