Gene Information | |||||||
cDNA | Gene | Function | |||||
LD19767 GM10839 LD24176 | CG2009 (Annotation Report) FBgn0026262 (Gene Report) Map: 102C1-102C1 | general RNA polymerase II transcription factor | |||||
|
in situ Experiment Production Images (LD19767) | ||||
in situ Images and Annotations (LD19767) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (LD19767) | ||||
Experiment comment: not weak just mat and nonspecific (LD19767) |
in situ Images and Annotations (LD24176) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | faint ubiquitous | |||
stage7-8 | faint ubiquitous | |||
stage9-10 | faint ubiquitous | |||
stage13-16 | embryonic central nervous system ventral nerve cord embryonic brain embryonic midgut ubiquitous | too weak |