Gene Information | |||||||
cDNA | Gene | Function | |||||
GH08847 PC00082 | CG7642 (Annotation Report) FBgn0003308 (Gene Report) Map: 87D9-87D9 | xanthine dehydrogenase | |||||
|
in situ Images and Annotations (GH08847) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | cellular blastoderm subset foregut anlage in statu nascendi mesoderm anlage in statu nascendi endoderm anlage in statu nascendi | striping evident ventrally. 11480.11501.11502 has dorsal procephalon staining | ||
stage7-8 | procephalic ectoderm anlage foregut anlage trunk mesoderm primordium P2 head mesoderm primordium P4 anterior endoderm anlage posterior endoderm primordium P2 | ext fg pri. also ventral ectoderm in procephalon along midline as in 11472.jpe SA of ? Entire mesoderm, head and trunk. Plus anterior and posterior endoderm. Plus part of foregut anlage | ||
stage9-10 | head mesoderm primordium P2 trunk mesoderm primordium | only head mesoderm weakly. | ||
stage11-12 | procrystal cell hindgut proper primordium plasmatocytes anlage | mt at st12 | ||
stage13-16 | embryonic Malpighian tubule embryonic midgut interstitial cell embryonic midgut embryonic proventriculus inner layer embryonic proventriculus | subset mg icps Don\'t know what subset. | ||
Experiment comment: |