Gene Information | |||||||
cDNA | Gene | Function | |||||
AT29177 | CG6993 (Annotation Report) FBgn0003513 (Gene Report) Map: 89B22-89C2 | transcription factor DNA binding | |||||
|
in situ Images and Annotations (AT29177, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | antennal primordium2 no staining | single spot:antennal seg. Right. But shouldn\'t there be a wider expression according to literature? | ||
stage11-12 | antennal primordium1 | do? | ||
stage13-16 | embryonic antennal sense organ | |||
Experiment comment: |