Gene Information | |||||||
cDNA | Gene | Function | |||||
RE01314 RE41906 | CG1447 (Annotation Report) FBgn0020912 (Gene Report) Map: 100A7-100B1 | specific RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (RE01314, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | posterior endoderm anlage in statu nascendi endoderm anlage in statu nascendi subset | |||
stage7-8 | posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium | initially entire posterior endoderm; at st/11/12 restricted to small region that will give rise to region between chambers 2 and 3 | ||
stage11-12 | brain primordium embryonic ganglion mother cell posterior midgut primordium Malpighian tubule primordium ventral nerve cord primordium | |||
stage13-16 | embryonic brain ventral nerve cord embryonic Malpighian tubule embryonic central nervous system embryonic hindgut embryonic midgut | mg subset. "signalling center". Transient expression in subset of longitudinal muscles | ||
Experiment comment: |
in situ Images and Annotations (RE41906) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | posterior endoderm anlage in statu nascendi endoderm anlage in statu nascendi subset | |||
stage7-8 | posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium | |||
stage11-12 | ventral nerve cord primordium posterior midgut primordium Malpighian tubule primordium brain primordium | |||
stage13-16 | embryonic brain ventral nerve cord embryonic Malpighian tubule embryonic hindgut embryonic central nervous system embryonic midgut | |||
Experiment comment: for the most part agrees with literature but mat is bothersome; post endo SA ends up as "signalling center"? (RE41906) |
in situ Images and Annotations (RE41906, dg) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage7-8 | posterior endoderm primordium P2 | |||
stage9-10 | posterior endoderm primordium | |||
stage11-12 | brain primordium ventral nerve cord primordium Malpighian tubule primordium posterior midgut primordium | pmg or germcell staining in one animal; cuprophilic at 12 | ||
stage13-16 | embryonic midgut embryonic brain ventral nerve cord embryonic Malpighian tubule embryonic hindgut |