Gene Information | |||||||
cDNA | Gene | Function | |||||
AT09010 | CG10488 (Annotation Report) FBgn0000625 (Gene Report) Map: 69C2-69C2 | transcription factor specific RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (AT09010, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | salivary gland body specific anlage antennal primordium2 | |||
stage11-12 | dorsal epidermis primordium antennal primordium1 salivary gland body primordium | dorsal epi subset This is unclear; shouldn\'t eyegone be expressed more widely, according to literature? | ||
stage13-16 | sensory system head embryonic antennal sense organ | |||
Experiment comment: |