Gene | CG | FBgn | EST | Image Count | Body Part Count | DGC Plate | Plate Pos | New Release |
1360{}505 | TE19842 | FBti0019842 | RE52236 | 4 | 1 | RA.315 | 23 | N |
140up | CG9852 | FBgn0010340 | LD27182 | 9 | 3 | UG.21 | 79 | N |
26-29kD-proteinase | CG8947 | FBgn0028967 | RE18380 | 26 | 6 | RA.305 | 93 | N |
312 | CG9166 | FBgn0029514 | GH16625 | 4 | 1 | UG.29 | 67 | N |
412{}878 | TE18870 | FBti0018870 | GM07634 | 35 | 10 | UG.62 | 68 | N |
5-HT1A | CG16720 | FBgn0004168 | RE57708 | 4 | 1 | RA.316 | 86 | N |
5-HT2 | CG1056 | FBgn0013743 | HL07802 | 33 | 8 | UG.44 | 11 | N |
5-HT7 | CG12073 | FBgn0004573 | LD04507 | 4 | 1 | UG.73 | 16 | N |
a6 | CG3771 | FBgn0023130 | LD13641 | 8 | 1 | UG.70 | 76 | N |
Aac11 | CG6582 | FBgn0027885 | LD09852 | 4 | 1 | UG.10 | 55 | N |
Aats-ala | CG13391 | FBgn0027094 | GM03058 | 12 | 12 | UG.73 | 67 | N |
Aats-ala-m | CG4633 | FBgn0028962 | LD11251 | 10 | 3 | UG.74 | 79 | N |
Aats-asp | CG3821 | FBgn0002069 | GM14334 | 4 | 1 | UG.23 | 16 | N |
Aats-ile | CG11471 | FBgn0027086 | LD27166 | 12 | 22 | UG.55 | 95 | N |
Aats-phe | CG13348 | FBgn0020766 | LD27389 | 13 | 3 | UG.33 | 9 | N |
Aats-ser | CG4938 | FBgn0021750 | SD21818 | 4 | 1 | RA.356 | 30 | N |
Aats-thr | CG5353 | FBgn0027081 | GH20022 | 20 | 19 | UG.43 | 37 | N |
aay | CG3705 | FBgn0023129 | LD23646 | 47 | 20 | UG.23 | 87 | N |
abd-A | CG10325 | FBgn0000014 | PC00111 | 20 | 13 | pcr_2 | 15 | N |
Abi | CG9749 | FBgn0020510 | LD37010 | 4 | 1 | UG.35 | 48 | N |
abs | CG14637 | FBgn0015331 | LD28839 | 4 | 1 | UG.33 | 33 | N |
ac | CG3796 | FBgn0000022 | PC00472 | 36 | 9 | pcr_5 | 88 | N |
Ac78C | CG10564 | FBgn0024150 | PC00120 | 45 | 7 | pcr_2 | 24 | N |
Ace | CG17907 | FBgn0000024 | GH25720 | 22 | 3 | UG.55 | 55 | N |
Acer | CG10593 | FBgn0016122 | LD28328 | 22 | 6 | UG.33 | 27 | N |
Acf1 | CG1966 | FBgn0027620 | LD09043 | 36 | 22 | UG.71 | 50 | N |
achi | CG8819 | FBgn0033749 | RE51781 | 19 | 11 | TF_AT_RE_2 | 90 | N |
Ack | CG14992 | FBgn0028484 | GH10777 | 10 | 3 | UG.13 | 15 | N |
Acox57D-d | CG9709 | FBgn0034629 | LD22081 | 14 | 4 | UG.44 | 33 | N |
Acp36DE | CG7157 | FBgn0011559 | GH13354 | 4 | 1 | RA.347 | 25 | N |
Acp53Ea | CG8622 | FBgn0015584 | AT09943 | 4 | 1 | RA.337 | 8 | N |
Acp65Aa | CG10297 | FBgn0020765 | RH61147 | 6 | 2 | RA.332 | 53 | N |
Act57B | CG10067 | FBgn0000044 | LD04994 | 11 | 3 | UG.64 | 89 | N |
Act57B | CG10067 | FBgn0000044 | RE38067 | 13 | 3 | RA.311 | 71 | N |
Act5C | CG4027 | FBgn0000042 | RE02927 | 5 | 9 | RA.300 | 81 | N |
Act87E | CG18290 | FBgn0000046 | RE14441 | 10 | 15 | RA.304 | 47 | N |
Actn | CG4376 | FBgn0000667 | LD37956 | 22 | 14 | UG.52 | 51 | N |
Actr13E | CG11678 | FBgn0011741 | LD47054 | 4 | 1 | UG.38 | 34 | N |
ACXD | CG5712 | FBgn0040507 | RE26442 | 11 | 3 | RA.308 | 34 | N |
Adam | CG12131 | FBgn0027619 | GH12681 | 28 | 31 | UG.26 | 49 | N |
ade2 | CG9127 | FBgn0000052 | GM01721 | 24 | 13 | UG.73 | 1 | N |
ade5 | CG3989 | FBgn0020513 | HL08006 | 21 | 16 | UG.44 | 16 | N |
Adf1 | CG15845 | FBgn0000054 | LD09689 | 32 | 17 | UG.65 | 53 | N |
Adgf-A | CG5992 | FBgn0036752 | LD35474 | 43 | 18 | UG.35 | 17 | N |
Adgf-D | CG9621 | FBgn0038172 | RH02379 | 8 | 1 | RA.324 | 24 | N |
Adk1 | CG17146 | FBgn0022709 | RE68908 | 4 | 1 | AU.71 | 8 | N |
Adk1 | CG17146 | FBgn0022709 | AT17975 | 4 | 1 | RA.339 | 94 | N |
Adk2 | CG3140 | FBgn0022708 | SD09634 | 18 | 16 | UG.20 | 76 | N |
Ady43A | CG1851 | FBgn0026602 | GM02629 | 4 | 1 | UG.70 | 13 | N |
Aef1 | CG5683 | FBgn0005694 | LD46228 | 8 | 1 | UG.37 | 95 | N |
agt | CG1303 | FBgn0024912 | AT04446 | 6 | 1 | RA.335 | 18 | N |
Ahcy13 | CG11654 | FBgn0014455 | GM02466 | 13 | 20 | UG.70 | 5 | N |
Ahcy89E | CG8956 | FBgn0015011 | RE58316 | 18 | 6 | RA.317 | 3 | N |
Akap200 | CG13388 | FBgn0027932 | PC00242 | 10 | 8 | pcr_3 | 50 | N |
Akt1 | CG4006 | FBgn0010379 | SD10374 | 16 | 17 | UG.41 | 88 | N |
al | CG3935 | FBgn0000061 | RE68460 | 51 | 23 | TF_AT_RE_3 | 38 | N |
Aldh-III | CG11140 | FBgn0010548 | PC00149 | 36 | 10 | pcr_2 | 53 | N |
Aldh-III | CG11140 | FBgn0010548 | LD29384 | 18 | 8 | AU.67 | 41 | N |
Alg10 | CG32076 | FBgn0052076 | RH44301 | 4 | 1 | RA.330 | 17 | N |
Alhambra | CG1070 | FBgn0037471 | LD39491 | 60 | 33 | UG.52 | 64 | N |
alien | CG9556 | FBgn0013746 | SD08021 | 15 | 12 | UG.41 | 44 | N |
Alp23B | CG16987 | FBgn0031461 | GH14433 | 25 | 9 | UG.27 | 13 | N |
alpha-Est1 | CG1031 | FBgn0015568 | LD33453 | 13 | 6 | UG.34 | 60 | N |
alpha-Est2 | CG2505 | FBgn0015570 | GH15053 | 12 | 2 | UG.29 | 30 | N |
alpha-Est3 | CG1257 | FBgn0015571 | LP07235 | 8 | 1 | UG.46 | 39 | N |
alpha-Est4 | CG1082 | FBgn0015572 | RE07760 | 10 | 2 | RA.302 | 25 | N |
alpha-Est5 | CG1089 | FBgn0015573 | PC00138 | 10 | 4 | pcr_2 | 42 | N |
alpha-Est7 | CG1112 | FBgn0015575 | GH13950 | 22 | 5 | UG.26 | 90 | N |
alpha-Man-I | CG32684 | FBgn0010338 | RE43942 | 4 | 1 | RA.313 | 31 | N |
alpha-Man-II | CG18802 | FBgn0011740 | GH03876 | 9 | 1 | UG.25 | 8 | N |
alphaCop | CG7961 | FBgn0025725 | LD46584 | 17 | 26 | UG.53 | 22 | N |
alphaTry | CG18444 | FBgn0003863 | RE37763 | 4 | 1 | RA.311 | 58 | N |
alphaTub67C | CG8308 | FBgn0004236 | RE44641 | 12 | 14 | RA.313 | 45 | N |
aly | CG2075 | FBgn0004372 | RE01333 | 4 | 1 | RA.300 | 12 | N |
Aly | CG1101 | FBgn0010774 | LD24793 | 4 | 1 | UG.11 | 35 | N |
Ama | CG2198 | FBgn0000071 | LD39923 | 80 | 27 | UG.36 | 13 | N |
amon | CG6438 | FBgn0023179 | GH12584 | 18 | 6 | UG.55 | 25 | N |
Amph | CG8604 | FBgn0027356 | LD19810 | 38 | 13 | UG.67 | 21 | N |
Amy-d | CG17876 | FBgn0000078 | RH48856 | 27 | 5 | RA.330 | 89 | N |
Amyrel | CG8221 | FBgn0020506 | LP08070 | 4 | 1 | UG.39 | 32 | N |
Ance | CG8827 | FBgn0012037 | LD11258 | 61 | 22 | UG.67 | 45 | N |
Ance-4 | CG8196 | FBgn0033366 | RH49114 | 11 | 3 | RA.330 | 93 | N |
And | CG17769 | FBgn0011273 | AT11556 | 8 | 1 | RA.337 | 61 | N |
angel | CG12273 | FBgn0016762 | GH06351 | 4 | 1 | UG.25 | 42 | N |
AnnX | CG9579 | FBgn0000084 | LD25605 | 34 | 8 | UG.18 | 44 | N |
antdh | CG1386 | FBgn0026268 | RH21971 | 4 | 1 | RA.327 | 37 | N |
Antp | CG1028 | FBgn0000095 | GM05003 | 33 | 12 | UG.62 | 52 | N |
Anxb11 | CG9968 | FBgn0030749 | GM13766 | 19 | 11 | UG.43 | 96 | N |
aop | CG3166 | FBgn0000097 | RE57674 | 7 | 5 | TF_AT_RE_3 | 4 | N |
Aos1 | CG12276 | FBgn0029512 | LD33652 | 16 | 15 | UG.18 | 87 | N |
ap | CG8376 | FBgn0000099 | HL02012 | 30 | 17 | UG.73 | 82 | N |
ap | CG8376 | FBgn0000099 | SD05618 | 27 | 18 | UG.56 | 58 | N |
AP-2 | CG7807 | FBgn0023417 | RE17884 | 32 | 7 | RA.305 | 69 | N |
AP-2sigma | CG6056 | FBgn0043012 | RE35245 | 11 | 8 | RA.310 | 83 | N |
AP-47 | CG9388 | FBgn0024833 | LD31377 | 4 | 1 | UG.34 | 12 | N |
AP-50 | CG7057 | FBgn0024832 | SD05403 | 11 | 4 | UG.40 | 79 | N |
ApepP | CG6291 | FBgn0026150 | LD20901 | 33 | 10 | UG.67 | 39 | N |
Aplip1 | CG1200 | FBgn0040281 | GH14842 | 30 | 17 | UG.27 | 30 | N |
Appl | CG7727 | FBgn0000108 | GH04413 | 9 | 4 | UG.11 | 85 | N |
apt | CG5393 | FBgn0015903 | LD45581 | 128 | 44 | UG.46 | 10 | N |
ara | CG10571 | FBgn0015904 | RE66853 | 14 | 11 | RA.319 | 32 | N |
ara | CG10571 | FBgn0015904 | RE69466 | 35 | 15 | TF_AT_RE_3 | 42 | N |
aralar1 | CG2139 | FBgn0028646 | LD35441 | 9 | 3 | UG.35 | 16 | N |
Arc-p34 | CG10954 | FBgn0032859 | LD29815 | 4 | 1 | UG.33 | 66 | N |
Arc32 | CG13867 | FBgn0034503 | RE16440 | 4 | 1 | RA.305 | 19 | N |
Arc42 | CG4703 | FBgn0038742 | SD24551 | 4 | 1 | RA.356 | 65 | N |
Arc70 | CG1793 | FBgn0039923 | RE09558 | 16 | 5 | TF_AT_RE_1 | 68 | N |
Arc92 | CG12254 | FBgn0038760 | LD07688 | 4 | 1 | UG.65 | 31 | N |
aret | CG31762 | FBgn0000114 | RE72594 | 22 | 11 | RA.320 | 69 | N |
Arf102F | CG11027 | FBgn0013749 | RE53354 | 4 | 1 | RA.315 | 52 | N |
Arf51F | CG8156 | FBgn0013750 | RE16882 | 12 | 17 | RA.305 | 35 | N |
arg | CG18104 | FBgn0023535 | GH02581 | 11 | 2 | UG.15 | 16 | N |
Argk | CG32031 | FBgn0000116 | GH11670 | 32 | 11 | UG.42 | 70 | N |
argos | CG4531 | FBgn0004569 | RE21614 | 42 | 29 | RA.306 | 92 | N |
Ark | CG6829 | FBgn0024252 | GH17715 | 13 | 3 | UG.55 | 37 | N |
arm | CG11579 | FBgn0000117 | LD23131 | 4 | 1 | UG.55 | 82 | N |
ARP-like | CG7013 | FBgn0027095 | LD06293 | 12 | 11 | UG.61 | 34 | N |
Arp87C | CG6174 | FBgn0011745 | RH04757 | 16 | 14 | RA.324 | 84 | N |
arr | CG5912 | FBgn0000119 | LD10754 | 12 | 8 | UG.74 | 74 | N |
Arr1 | CG5711 | FBgn0000120 | GH19095 | 13 | 2 | UG.30 | 23 | N |
ase | CG3258 | FBgn0000137 | RE15472 | 24 | 17 | TF_AT_RE_1 | 93 | N |
asf1 | CG9383 | FBgn0029094 | LD39377 | 25 | 20 | UG.19 | 21 | N |
asp | CG6875 | FBgn0000140 | LD39479 | 17 | 11 | UG.52 | 63 | N |
Ast | CG13633 | FBgn0015591 | RE16553 | 14 | 3 | RA.305 | 21 | N |
Ast2 | CG14919 | FBgn0032336 | RH36507 | 10 | 3 | RA.328 | 91 | N |
Atet | CG2969 | FBgn0020762 | RE01860 | 47 | 12 | RA.300 | 38 | N |
ATPsyn-d | CG6030 | FBgn0016120 | RH59211 | 10 | 12 | RA.332 | 38 | N |
ATPsyn-gamma | CG7610 | FBgn0020235 | RE35715 | 14 | 12 | RA.310 | 95 | N |
AttB | CG18372 | FBgn0041581 | GH04030 | 4 | 1 | AU.67 | 72 | N |
Atu | CG1433 | FBgn0019637 | LD30655 | 23 | 22 | UG.33 | 94 | N |
Aut1 | CG6877 | FBgn0036813 | GH28859 | 14 | 11 | UG.18 | 35 | N |
auxillin | CG1107 | FBgn0037218 | LD15107 | 13 | 8 | UG.66 | 17 | N |
awd | CG2210 | FBgn0000150 | RH27794 | 41 | 20 | RA.328 | 9 | N |
B-H1 | CG5529 | FBgn0011758 | GH07238 | 56 | 23 | UG.28 | 12 | N |
B52 | CG10851 | FBgn0004587 | HL03687 | 8 | 2 | UG.69 | 43 | N |
bab1 | CG9097 | FBgn0004870 | AT17506 | 4 | 1 | TF_AT_RE_1 | 19 | N |
Baldspot | CG3971 | FBgn0036650 | LD10431 | 12 | 7 | UG.71 | 77 | N |
bap | CG7902 | FBgn0004862 | RE13967 | 13 | 10 | AU.58 | 69 | N |
Bap60 | CG4303 | FBgn0025463 | LD09078 | 32 | 23 | UG.65 | 49 | N |
barr | CG10726 | FBgn0014127 | RE15383 | 14 | 6 | RA.304 | 79 | N |
Bc | CG5779 | FBgn0000165 | GH04080 | 28 | 3 | UG.42 | 26 | N |
bcd | CG1034 | FBgn0000166 | LD36304 | 28 | 4 | UG.35 | 28 | N |
BcDNA:AT05157 | CR30370 | FBgn0063356 | AT05157 | 4 | 1 | RA.335 | 50 | N |
BcDNA:AT05287 | CR32366 | FBgn0063757 | AT05287 | 4 | 1 | RA.335 | 56 | N |
BcDNA:AT08725 | CG31468 | FBgn0047351 | AT08725 | 4 | 1 | RA.336 | 62 | N |
BcDNA:GH02220 | CG6404 | FBgn0027615 | GH02220 | 9 | 3 | UG.11 | 14 | N |
BcDNA:GH02419 | CG6206 | FBgn0027611 | GH02419 | 38 | 10 | UG.11 | 56 | N |
BcDNA:GH02901 | CG9009 | FBgn0027601 | GH02901 | 33 | 28 | UG.11 | 67 | N |
BcDNA:GH02976 | CG4778 | FBgn0027600 | GH02976 | 15 | 7 | UG.11 | 70 | N |
BcDNA:GH03482 | CG10249 | FBgn0027596 | GH03482 | 27 | 8 | UG.11 | 76 | N |
BcDNA:GH03502 | CG5629 | FBgn0027595 | GH03502 | 4 | 1 | UG.11 | 77 | N |
BcDNA:GH04120 | CG7985 | FBgn0028499 | GH04120 | 4 | 1 | UG.11 | 84 | N |
BcDNA:GH04637 | CG3530 | FBgn0028497 | GH09546 | 4 | 1 | AU.67 | 32 | N |
BcDNA:GH04922 | CG30116 | FBgn0028496 | GH04922 | 20 | 11 | UG.11 | 90 | N |
BcDNA:GH04962 | CG14476 | FBgn0027588 | GH04962 | 24 | 17 | UG.11 | 92 | N |
BcDNA:GH04978 | CG7028 | FBgn0027587 | GH04978 | 2 | 1 | UG.11 | 93 | N |
BcDNA:GH05536 | CG5867 | FBgn0027586 | RH24258 | 4 | 1 | RA.327 | 64 | N |
BcDNA:GH05582 | CG8740 | FBgn0027585 | GH05582 | 36 | 9 | UG.12 | 64 | N |
BcDNA:GH05741 | CG4757 | FBgn0027584 | GH05741 | 4 | 1 | UG.12 | 65 | N |
BcDNA:GH07066 | CG5508 | FBgn0027579 | GH07066 | 4 | 1 | UG.12 | 74 | N |
BcDNA:GH07188 | CG14526 | FBgn0027578 | GH07188 | 4 | 1 | UG.12 | 75 | N |
BcDNA:GH07269 | CG31705 | FBgn0028490 | GH07269 | 18 | 5 | UG.12 | 76 | N |
BcDNA:GH07688 | CG7207 | FBgn0027569 | GH07688 | 4 | 1 | UG.12 | 85 | N |
BcDNA:GH08420 | CG9631 | FBgn0027563 | GH08420 | 4 | 1 | UG.12 | 92 | N |
BcDNA:GH08789 | CG18659 | FBgn0027561 | GH08789 | 4 | 1 | UG.12 | 95 | N |
BcDNA:GH10120 | CG4928 | FBgn0027556 | GH20759 | 4 | 1 | UG.17 | 73 | N |
BcDNA:GH10270 | CR31972 | FBgn0047314 | GH10270 | 13 | 6 | UG.42 | 58 | N |
BcDNA:GH10333 | CG32721 | FBgn0027553 | GH10333 | 4 | 1 | UG.13 | 11 | N |
BcDNA:GH10614 | CG10863 | FBgn0027552 | GH10614 | 10 | 3 | UG.13 | 12 | N |
BcDNA:GH10711 | CG6495 | FBgn0027550 | GH10711 | 9 | 4 | UG.13 | 14 | N |
BcDNA:GH11023 | CG7927 | FBgn0027549 | GH11023 | 10 | 4 | UG.13 | 16 | N |
BcDNA:GH11112 | CG1927 | FBgn0027547 | GH11112 | 4 | 1 | UG.13 | 18 | N |
BcDNA:GH11322 | CG16857 | FBgn0028482 | GH11322 | 7 | 2 | UG.13 | 21 | N |
BcDNA:GH11415 | CG4766 | FBgn0027546 | GH11415 | 4 | 1 | UG.13 | 22 | N |
BcDNA:GH11973 | CG6014 | FBgn0027542 | GH11973 | 4 | 1 | UG.13 | 26 | N |
BcDNA:GH12326 | CG17841 | FBgn0028480 | GH12326 | 16 | 5 | UG.13 | 30 | N |
BcDNA:GH12558 | CG4389 | FBgn0028479 | GH12558 | 4 | 1 | UG.13 | 35 | N |
BcDNA:GH13356 | CG8536 | FBgn0027538 | RE56531 | 5 | 3 | RA.316 | 49 | N |
BcDNA:GH16763 | CG32236 | FBgn0046793 | GH16763 | 4 | 1 | UG.29 | 69 | N |
BcDNA:GH24095 | CG17230 | FBgn0046225 | GH24095 | 4 | 1 | UG.31 | 37 | N |
BcDNA:GH26355 | CG31535 | FBgn0047299 | GH26355 | 5 | 1 | UG.43 | 74 | N |
BcDNA:GM10765 | CG10670 | FBgn0027914 | RE33588 | 11 | 14 | RA.322 | 14 | N |
BcDNA:LD13080 | CR32028 | FBgn0062463 | LD13080 | 4 | 1 | UG.67 | 66 | N |
BcDNA:LD14168 | CG1957 | FBgn0027873 | LD14168 | 11 | 21 | UG.10 | 70 | N |
BcDNA:LD18761 | CG6743 | FBgn0027868 | LD18761 | 12 | 11 | UG.10 | 78 | N |
BcDNA:LD21129 | CG11092 | FBgn0027537 | LD21129 | 4 | 1 | UG.12 | 13 | N |
BcDNA:LD21177 | CG8431 | FBgn0027536 | LD21177 | 10 | 3 | UG.12 | 14 | N |
BcDNA:LD21213 | CG11006 | FBgn0027534 | RE70378 | 4 | 1 | RA.323 | 38 | N |
BcDNA:LD21213 | CG11006 | FBgn0027534 | LD21213 | 2 | 1 | UG.12 | 16 | N |
BcDNA:LD21403 | CG8920 | FBgn0027529 | GH22439 | 13 | 10 | UG.17 | 84 | N |
BcDNA:LD21503 | CG1151 | FBgn0027527 | LD21503 | 15 | 7 | UG.12 | 24 | N |
BcDNA:LD21504 | CG6697 | FBgn0027526 | LD21504 | 9 | 3 | UG.12 | 25 | N |
BcDNA:LD21529 | CG7686 | FBgn0027525 | LD21529 | 4 | 1 | UG.12 | 26 | N |
BcDNA:LD21537 | CG3909 | FBgn0027524 | LD21537 | 8 | 1 | UG.12 | 27 | N |
BcDNA:LD21623 | CG32763 | FBgn0027523 | LD21623 | 4 | 1 | UG.12 | 29 | N |
BcDNA:LD21643 | CG3231 | FBgn0027522 | LD21643 | 4 | 1 | UG.12 | 30 | N |
BcDNA:LD21675 | CG3679 | FBgn0027521 | LD21675 | 4 | 1 | UG.12 | 31 | N |
BcDNA:LD21794 | CG7115 | FBgn0027515 | LD21794 | 25 | 5 | UG.12 | 38 | N |
BcDNA:LD22033 | CG8262 | FBgn0027513 | LD22033 | 4 | 1 | UG.12 | 42 | N |
BcDNA:LD22087 | CG10254 | FBgn0027512 | LD22087 | 2 | 1 | UG.12 | 43 | N |
BcDNA:LD22118 | CG32575 | FBgn0026575 | LD34334 | 19 | 14 | UG.56 | 13 | N |
BcDNA:LD22679 | CG1344 | FBgn0027507 | LD22679 | 4 | 1 | UG.12 | 51 | N |
BcDNA:LD22910 | CG15817 | FBgn0028476 | LD22910 | 4 | 1 | UG.12 | 53 | N |
BcDNA:LD23371 | CG8878 | FBgn0027504 | LD23371 | 4 | 1 | UG.12 | 57 | N |
BcDNA:LD23587 | CG10221 | FBgn0028475 | LD23587 | 4 | 1 | UG.12 | 58 | N |
BcDNA:LD23634 | CG4119 | FBgn0028474 | LD23634 | 4 | 1 | UG.12 | 59 | N |
BcDNA:LD23830 | CG8801 | FBgn0028473 | LD23830 | 4 | 1 | UG.12 | 60 | N |
BcDNA:LD23876 | CG11970 | FBgn0027503 | LD23876 | 6 | 1 | UG.12 | 61 | N |
BcDNA:LD24014 | CG1109 | FBgn0046222 | LD24014 | 17 | 16 | UG.24 | 11 | N |
BcDNA:LD24639 | CG9535 | FBgn0027501 | LD24639 | 12 | 6 | UG.11 | 34 | N |
BcDNA:LD28120 | CG8062 | FBgn0028469 | LD28120 | 24 | 8 | UG.13 | 44 | N |
BcDNA:LD28657 | CG1098 | FBgn0027497 | LD28657 | 4 | 1 | UG.12 | 7 | N |
BcDNA:LD29885 | CG9543 | FBgn0027496 | LD29885 | 10 | 5 | UG.13 | 41 | N |
BcDNA:LD34214 | CG31517 | FBgn0047199 | LD34214 | 4 | 1 | UG.18 | 92 | N |
BcDNA:LD37196 | CG7242 | FBgn0040494 | LD37196 | 4 | 1 | UG.19 | 14 | N |
BcDNA:LD40851 | CG32331 | FBgn0046769 | LD40851 | 4 | 1 | UG.36 | 45 | N |
BcDNA:RE07960 | CG32147 | FBgn0047178 | RE07960 | 4 | 1 | RA.302 | 31 | N |
BcDNA:RE27904 | CG32276 | FBgn0047135 | RE27904 | 16 | 16 | RA.308 | 84 | N |
BcDNA:RE28911 | CR31696 | FBgn0047133 | RE28911 | 13 | 2 | RA.309 | 22 | N |
BcDNA:RE36972 | CG32738 | FBgn0061403 | RE36972 | 4 | 1 | RA.311 | 35 | N |
BcDNA:RE39515 | CG31142 | FBgn0047114 | PC00425 | 4 | 1 | pcr_5 | 41 | N |
BcDNA:RE70695 | CR31808 | FBgn0062978 | RE70695 | 23 | 16 | RA.320 | 29 | N |
BcDNA:RH39175 | CR32769 | FBgn0062943 | RH39175 | 4 | 1 | RA.329 | 36 | N |
BCL7-like | CG17252 | FBgn0026149 | LD22180 | 15 | 11 | UG.32 | 45 | N |
BEAF-32 | CG10159 | FBgn0015602 | LD44361 | 39 | 15 | UG.37 | 47 | N |
beat-Ia | CG4846 | FBgn0013433 | RE09303 | 4 | 1 | RA.302 | 84 | N |
beat-Ib | CG7644 | FBgn0028645 | RE51929 | 4 | 1 | RA.315 | 7 | N |
beat-Ic | CG4838 | FBgn0028644 | GH22661 | 8 | 1 | UG.50 | 85 | N |
beat-IIa | CG14334 | FBgn0038498 | RE17794 | 30 | 7 | RA.305 | 61 | N |
beat-IIIc | CG15138 | FBgn0032629 | RE14414 | 52 | 12 | RA.304 | 44 | N |
bel | CG9748 | FBgn0000171 | RE28061 | 15 | 3 | RA.308 | 87 | N |
Best2 | CG10173 | FBgn0035696 | RE18408 | 18 | 8 | RA.305 | 94 | N |
BEST:CK00246 | CG13920 | FBgn0025712 | GH07209 | 15 | 5 | UG.15 | 64 | N |
BEST:CK00459 | CG8083 | FBgn0025709 | LP06581 | 20 | 3 | UG.39 | 22 | N |
BEST:CK01510 | CG5594 | FBgn0025698 | GH09271 | 35 | 12 | UG.50 | 7 | N |
BEST:CK01577 | CG12789 | FBgn0025697 | GH23019 | 25 | 6 | UG.31 | 12 | N |
BEST:CK02137 | CG11163 | FBgn0025693 | LD05335 | 21 | 7 | UG.71 | 18 | N |
BEST:CK02213 | CG3814 | FBgn0025692 | AT21555 | 9 | 2 | RA.341 | 21 | N |
BEST:CK02656 | CG3164 | FBgn0025683 | PC00433 | 19 | 5 | pcr_5 | 49 | N |
BEST:GH02921 | CG1102 | FBgn0027930 | GH02921 | 12 | 3 | UG.11 | 68 | N |
BEST:GH04269 | CG3253 | FBgn0041706 | GH04269 | 2 | 1 | UG.42 | 28 | N |
BEST:GH06505 | CG17324 | FBgn0027074 | GH06505 | 4 | 1 | RA.346 | 49 | N |
BEST:GH08269 | CG10686 | FBgn0045828 | GH08269 | 12 | 10 | UG.49 | 50 | N |
BEST:GH09876 | CG10650 | FBgn0046302 | PC00128 | 10 | 3 | pcr_2 | 32 | N |
BEST:GH09876 | CG10650 | FBgn0046302 | GH09876 | 10 | 3 | UG.15 | 91 | N |
BEST:GH10766 | CG7148 | FBgn0046301 | GH10766 | 4 | 1 | UG.26 | 21 | N |
BEST:GH11908 | CG9284 | FBgn0046297 | GH11908 | 4 | 1 | UG.26 | 38 | N |
BEST:GH12489 | CG11534 | FBgn0046296 | GH12489 | 2 | 1 | UG.28 | 82 | N |
BEST:GH15083 | CG16707 | FBgn0045823 | GH15083 | 18 | 6 | UG.50 | 53 | N |
BEST:GH26265 | CG32388 | FBgn0045806 | GH26265 | 4 | 1 | UG.18 | 15 | N |
BEST:HL03644 | CG5707 | FBgn0026593 | GH02816 | 4 | 1 | UG.15 | 20 | N |
BEST:HL04053 | CG1079 | FBgn0026592 | HL01138 | 8 | 1 | UG.64 | 14 | N |
BEST:LD02105 | CG12084 | FBgn0043458 | LD02105 | 14 | 5 | UG.70 | 27 | N |
BEST:LD05530 | CG5180 | FBgn0043457 | AT12489 | 6 | 1 | RA.337 | 90 | N |
BEST:LD07122 | CG9418 | FBgn0026582 | LD46483 | 4 | 1 | UG.38 | 14 | N |
BEST:LD08487 | CG12253 | FBgn0026148 | LD32974 | 4 | 1 | UG.18 | 83 | N |
BEST:LD11166 | CG3287 | FBgn0028954 | RE12054 | 10 | 23 | RA.303 | 68 | N |
BEST:LD13441 | CG14478 | FBgn0028953 | RE38958 | 4 | 1 | RA.312 | 1 | N |
BEST:LD14744 | CG7832 | FBgn0026578 | LD12755 | 4 | 1 | UG.74 | 91 | N |
BEST:LD14959 | CG8677 | FBgn0026577 | LD19244 | 4 | 1 | UG.67 | 9 | N |
BEST:LD15963 | CG31672 | FBgn0028952 | LD22825 | 4 | 1 | UG.23 | 72 | N |
BEST:LD22483 | CG4747 | FBgn0043456 | LD22344 | 4 | 1 | UG.44 | 37 | N |
BEST:LD25345 | CG17322 | FBgn0027070 | LD25345 | 4 | 1 | UG.47 | 62 | N |
BEST:LD29214 | CG8290 | FBgn0026573 | LD24316 | 17 | 8 | UG.49 | 31 | N |
BEST:LD30049 | CG5704 | FBgn0026570 | LD30049 | 4 | 1 | UG.18 | 70 | N |
BEST:LP03871 | CG5986 | FBgn0043455 | LD03179 | 4 | 1 | UG.64 | 54 | N |
betaCop | CG6223 | FBgn0008635 | GH09317 | 10 | 10 | UG.13 | 4 | N |
betaggt-II | CG18627 | FBgn0028970 | GH25366 | 14 | 11 | UG.43 | 56 | N |
betaInt-nu | CG1762 | FBgn0010395 | LD09848 | 10 | 2 | UG.74 | 66 | N |
betaTub56D | CG9277 | FBgn0003887 | LD43681 | 10 | 13 | RA.350 | 74 | N |
betaTub60D | CG3401 | FBgn0003888 | RE53159 | 25 | 10 | RA.315 | 45 | N |
betaTub85D | CG9359 | FBgn0003889 | GH02051 | 14 | 8 | RA.346 | 15 | N |
BG:BACR48E02.4 | CG9031 | FBgn0028546 | LD43891 | 14 | 4 | UG.37 | 34 | N |
BG:DS00004.11 | CG2358 | FBgn0026567 | RH08585 | 17 | 28 | RA.325 | 72 | N |
BG:DS00004.11 | CG2358 | FBgn0026567 | GM04682 | 3 | 8 | UG.10 | 19 | N |
BG:DS00004.12 | CG1307 | FBgn0026566 | LD46144 | 4 | 1 | UG.19 | 68 | N |
BG:DS00180.12 | CG33119 | FBgn0027929 | GH07762 | 11 | 2 | UG.11 | 3 | N |
