Gene Information | |||||||
cDNA | Gene | Function | |||||
RE25285 | CG18507 (Annotation Report) FBgn0028527 (Gene Report) Map: 34C6-34C6 | ||||||
|
in situ Images and Annotations (RE25285) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | hindgut proper primordium dorsal trunk specific anlage posterior spiracle specific anlage tracheal primordium | |||
stage13-16 | embryonic hindgut embryonic/larval tracheal system embryonic dorsal epidermis embryonic ventral epidermis embryonic salivary gland embryonic foregut | |||
Experiment comment: general epithelial (RE25285) |