Gene Information | |||||||
cDNA | Gene | Function | |||||
RH07074 | CG12900 (Annotation Report) FBgn0033515 (Gene Report) Map: 47A2-47A2 | ||||||
|
in situ Experiment Production Images (RH07074) | ||||
in situ Images and Annotations (RH07074) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH07074) |