Gene Information | |||||||
cDNA | Gene | Function | |||||
RH38110 | CG11501 (Annotation Report) FBgn0039666 (Gene Report) Map: 99B1-99B1 | ||||||
|
in situ Experiment Production Images (RH38110) | ||||
in situ Images and Annotations (RH38110) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH38110) |