Gene Information | |||||||
cDNA | Gene | Function | |||||
RE32823 | CG11901 (Annotation Report) FBgn0029176 (Gene Report) Map: 99A1-99A1 | translation elongation factor | |||||
|
in situ Experiment Production Images (RE32823, dg) | ||||
in situ Images and Annotations (RE32823, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous,too heavy | |||
stage7-8 | ubiquitous,too heavy | |||
stage9-10 | ubiquitous,too heavy | |||
stage11-12 | ubiquitous,too heavy | |||
stage13-16 | ubiquitous,too heavy | |||
Experiment note: not worth revisiting (RE32823, dg) |