Gene Information | |||||||
cDNA | Gene | Function | |||||
RE15501 | CG5802 (Annotation Report) FBgn0038863 (Gene Report) Map: 93C1-93C1 | UDP-galactose transporter | |||||
|
in situ Images and Annotations (RE15501) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | yolk | |||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic proventriculus embryonic proventriculus outer layer embryonic proventriculus intermediate layer embryonic midgut | |||
Experiment comment: localized (RE15501) |