Gene Information | |||||||
cDNA | Gene | Function | |||||
LD09078 | CG4303 (Annotation Report) FBgn0025463 (Gene Report) Map: 11E1-11E1 | general RNA polymerase II transcription factor | |||||
|
in situ Images and Annotations (LD09078, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | too heavy to score | ||
stage4-6 | cellular blastoderm | |||
stage7-8 | head mesoderm anlage posterior endoderm anlage anterior endoderm anlage ventral ectoderm anlage procephalic ectoderm anlage trunk mesoderm anlage hindgut anlage | |||
stage9-10 | ||||
stage11-12 | hindgut proper primordium procephalic neuroblasts embryonic central brain glia embryonic central brain neuron | |||
stage13-16 | embryonic hindgut embryonic central nervous system |
in situ Images and Annotations (LD09078, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | maternal | ||
stage4-6 | cellular blastoderm | ubiquitous | ||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | lymph gland lateral cord glia lateral cord neuron ventral nerve cord embryonic central brain glia embryonic central nervous system embryonic central brain neuron | |||
Experiment comment: broadly expressed and resolving to CNS (LD09078, dg) |