Gene Information | |||||||
cDNA | Gene | Function | |||||
LD01582 | CG11604 (Annotation Report) FBgn0031242 (Gene Report) Map: 21B7-21B7 | ||||||
|
in situ Experiment Production Images (LD01582, dg) | ||||
in situ Images and Annotations (LD01582, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (LD01582, dg) |