Gene Information | |||||||
cDNA | Gene | Function | |||||
RE34993 | CG8704 (Annotation Report) FBgn0010109 (Gene Report) Map: 44C2-44C2 | specific RNA polymerase II transcription factor RNA polymerase II transcription factor transcription factor | |||||
|
in situ Images and Annotations (RE34993, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | bad row G | |||
stage4-6 | subset cellular blastoderm ventral ectoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | |||
stage7-8 | dorsal ectoderm anlage ventral ectoderm anlage hindgut anlage ventral neuroderm anlage | |||
stage9-10 | dorsal ectoderm primordium ventral nerve cord primordium ventral ectoderm primordium inclusive hindgut primordium | neuroblasts. Yes; seems to be sequestered in neuroblasts until st.13-16. | ||
stage11-12 | sensory nervous system specific anlage neuroblasts of ventral nervous system | seems to be subset post midgut rudiment through which pc migrate? Could be. Unclear and dynamic. | ||
stage13-16 | sensory nervous system primordium lateral cord ventral nerve cord need new term(sensory system head) embryonic central nervous system | |||
Experiment comment: |
in situ Images and Annotations (RE34993) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 |