Gene Information | |||||||
cDNA | Gene | Function | |||||
GM09207 LD22761 | CG3606 (Annotation Report) FBgn0011571 (Gene Report) Map: 14B10-14B10 | general RNA polymerase II transcription factor RNA binding | |||||
|
in situ Experiment Production Images (LD22761, dg) | ||||
in situ Images and Annotations (LD22761, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | CNS prominent | ||
Experiment note: not worth revisiting (LD22761, dg) |