Gene Information | |||||||
cDNA | Gene | Function | |||||
RH01553 | CG6709 (Annotation Report) FBgn0036056 (Gene Report) Map: 67D1-67D1 | ||||||
|
in situ Experiment Production Images (RH01553) | ||||
in situ Images and Annotations (RH01553) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH01553) |