Gene Information | |||||||
cDNA | Gene | Function | |||||
AT19071 | CG13110 (Annotation Report) FBgn0032111 (Gene Report) Map: 30B1-30B1 | ||||||
|
in situ Experiment Production Images (AT19071, dg) | ||||
in situ Images and Annotations (AT19071, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (AT19071, dg) |