Gene Information | |||||||
cDNA | Gene | Function | |||||
LD25952 | CG8814 (Annotation Report) FBgn0031478 (Gene Report) Map: 23B7-23B7 | diazepam-binding inhibitor acyl-CoA binding | |||||
|
in situ Experiment Production Images (LD25952, dg) | ||||
in situ Images and Annotations (LD25952, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | maybe late midgut chamber | ||
Experiment note: not worth revisiting (LD25952, dg) |