Gene Information | |||||||
cDNA | Gene | Function | |||||
GM09210 GH19182 | CG6416 (Annotation Report) FBgn0035917 (Gene Report) Map: 66D8-66D9 | ||||||
|
in situ Experiment Production Images (GM09210) | ||||
in situ Images and Annotations (GM09210) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GM09210) |