Gene Information | |||||||
cDNA | Gene | Function | |||||
LD11783 RE07016 GM01069 | CG31811 (Annotation Report) FBgn0028509 (Gene Report) Map: 34D6-34E2 | ARF GTPase activator | |||||
|
in situ Images and Annotations (LD11783) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | anlage in statu nascendi ectoderm anlage in statu nascendi subset | ventral head not like protocerebrum | ||
stage7-8 | procephalic ectoderm anlage visual anlage | |||
stage9-10 | procephalic ectoderm primordium posterior endoderm primordium ventral nerve cord primordium ventral ectoderm primordium | |||
stage11-12 | posterior midgut primordium neuroblasts of ventral nervous system procephalic neuroblasts protocerebrum primordium | |||
stage13-16 | lymph gland lateral cord ventral nerve cord need new term(sensory system head) embryonic central nervous system | |||
Experiment comment: does not fit array: poor probe set (LD11783) |
in situ Images and Annotations (RE07016) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | |||
stage7-8 | procephalic ectoderm anlage | |||
stage9-10 | procephalic ectoderm primordium | |||
stage11-12 | neuroblasts of ventral nervous system lateral cord neuron embryonic central brain neuron | |||
stage13-16 | ventral nerve cord embryonic central nervous system | |||
Experiment comment: very weak (RE07016) |