Gene Information | |||||||
cDNA | Gene | Function | |||||
RE44251 | CG14117 (Annotation Report) FBgn0036331 (Gene Report) Map: 69F5-69F5 | ||||||
|
in situ Experiment Production Images (RE44251, tf) | ||||
in situ Images and Annotations (RE44251, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | production problem | |||
stage4-6 | production problem | |||
stage7-8 | production problem | |||
stage9-10 | production problem | |||
stage11-12 | production problem | |||
stage13-16 | production problem | |||
Experiment note: acceptable (RE44251, tf) |