Gene Information | |||||||
cDNA | Gene | Function | |||||
RE28171 | CG9517 (Annotation Report) FBgn0030591 (Gene Report) Map: 13A1-13A1 | glucose dehydrogenase | |||||
|
in situ Images and Annotations (RE28171) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic hindgut embryonic/larval tracheal system embryonic dorsal epidermis embryonic ventral epidermis embryonic esophagus embryonic foregut | |||
Experiment comment: the combo (RE28171) |