Gene Information | |||||||
cDNA | Gene | Function | |||||
GM07803 LD01635 | CG18419 (Annotation Report) FBgn0032121 (Gene Report) Map: 30B9-30B10 | calcium-transporting ATPase | |||||
|
in situ Images and Annotations (GM07803) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | hindgut anlage in statu nascendi | in statu nascendi. looks like SAhg. I agree. | ||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment comment: better prep needed (GM07803) |