Gene Information | |||||||
cDNA | Gene | Function | |||||
SD09326 | CG11822 (Annotation Report) FBgn0031261 (Gene Report) Map: 21D1-21D1 | nicotinic acetylcholine-activated cation-selective channel | |||||
|
in situ Images and Annotations (SD09326) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | would be nice to have a stronger probe for this one | |||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | lamellocyte specific anlage | expression similar to head meso derivative-blood cells. ie meso cells migrating to epi positions in head at st11. gnathal sensory. I think beside head meso no other labeled cells. | ||
stage13-16 | embryonic/larval hemocyte | sensory telson? artifact in clypeo 14329 et al. | ||
Experiment comment: |