Gene Information | |||||||
cDNA | Gene | Function | |||||
RE11181 GH19411 | CG31121 (Annotation Report) FBgn0051121 (Gene Report) Map: 96B2-96B4 | ATP-binding cassette (ABC) transporter | |||||
|
in situ Images and Annotations (RE11181) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage9-10 | external foregut primordium inclusive hindgut primordium | |||
stage11-12 | tracheal primordium ventral epidermis primordium clypeo-labral primordium dorsal epidermis primordium hindgut proper primordium | |||
stage13-16 | embryonic dorsal epidermis embryonic ventral epidermis embryonic hypopharynx embryonic epipharynx embryonic foregut embryonic hindgut embryonic/larval tracheal system | Strong label in epidermis only in few embryos: artefact? | ||
Experiment comment: apically localized? (RE11181) |