Gene Information | |||||||
cDNA | Gene | Function | |||||
AT02631 | CG5893 (Annotation Report) FBgn0000411 (Gene Report) Map: 70D3-70D3 | DNA bending transcription factor | |||||
|
in situ Images and Annotations (AT02631) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | anlage in statu nascendi hindgut anlage in statu nascendi dorsal ectoderm anlage in statu nascendi | first all trunk; how to define "gnathal procephalon" domain? note it is not protocerebrum ie see lateral views- opticSA? | ||
stage7-8 | ventral neuroderm anlage hindgut anlage ventral ectoderm anlage | |||
stage9-10 | inclusive hindgut primordium ventral nerve cord primordium | |||
stage11-12 | hindgut proper primordium neuroblasts of ventral nervous system | |||
stage13-16 | embryonic hindgut sensory nervous system primordium embryonic dorsal epidermis ventral midline glia ventral midline lateral cord glia lateral cord neuron ventral nerve cord embryonic ventral epidermis embryonic central brain glia embryonic central brain neuron | |||
Experiment comment: all zygotic?;CAVEAT: Staining in chordotonal organs appears five times on this plate AT01314, AT01695, AT02631, AT03371, AT03665. (AT02631) |