Gene Information | |||||||
cDNA | Gene | Function | |||||
LD24105 | CG10932 (Annotation Report) FBgn0029969 (Gene Report) Map: 7C1-7C1 | acetyl-CoA C-acetyltransferase | |||||
|
in situ Experiment Production Images (LD24105) | ||||
in situ Images and Annotations (LD24105) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | no specific staining | ||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (LD24105) |