Gene Information | |||||||
cDNA | Gene | Function | |||||
RE03785 | CG17932 (Annotation Report) FBgn0040260 (Gene Report) Map: 36B1-36B1 | ||||||
|
in situ Images and Annotations (RE03785) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | posterior endoderm anlage | |||
stage9-10 | anterior endoderm primordium crystal cell specific anlage head mesoderm P2 primordium posterior endoderm primordium | vitellophage starting at st7 | ||
stage11-12 | procrystal cell posterior midgut primordium anterior midgut primordium | |||
stage13-16 | dorsal prothoracic pharyngeal muscle crystal cell embryonic midgut | very faint in dorsal pharyngeal muscle. | ||
Experiment comment: nice array match (RE03785) |