Gene Information | |||||||
cDNA | Gene | Function | |||||
GM13767 | CG3436 (Annotation Report) FBgn0031229 (Gene Report) Map: 21B2-21B2 | ||||||
|
in situ Images and Annotations (GM13767) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | cellular blastoderm | |||
stage7-8 | ventral ectoderm anlage anterior endoderm anlage posterior endoderm anlage | |||
stage9-10 | ||||
stage11-12 | embryonic central brain neuron embryonic central brain | |||
stage13-16 | ventral nerve cord embryonic brain embryonic central nervous system | vm or midgut? |
in situ Images and Annotations (GM13767, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ||||
stage7-8 | posterior endoderm anlage anterior endoderm anlage | |||
stage9-10 | anterior endoderm primordium posterior endoderm primordium | possibly mesoderm, but not clear. | ||
stage11-12 | procephalic neuroblasts posterior midgut primordium neuroblasts of ventral nervous system anterior midgut primordium | |||
stage13-16 | embryonic midgut ventral nerve cord embryonic central brain | |||
Experiment comment: |
in situ Experiment Production Images (GM13767, dg) | ||||
in situ Images and Annotations (GM13767, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (GM13767, dg) |