Gene Information | |||||||
cDNA | Gene | Function | |||||
RH44902 | CG5337 (Annotation Report) FBgn0032249 (Gene Report) Map: 31E2-31E2 | GTPase activator | |||||
|
in situ Experiment Production Images (RH44902) | ||||
in situ Images and Annotations (RH44902) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | CNS coming up? | |||
Experiment note: not worth revisiting (RH44902) |