Gene Information | |||||||
cDNA | Gene | Function | |||||
RE44923 | CG15738 (Annotation Report) FBgn0030352 (Gene Report) Map: 10F4-10F4 | ||||||
|
in situ Experiment Production Images (RE44923) | ||||
in situ Images and Annotations (RE44923) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE44923) |