Gene Information | |||||||
cDNA | Gene | Function | |||||
GH07353 | CG32139 (Annotation Report) FBgn0042630 (Gene Report) Map: 70D2-70D2 | DNA bending transcription factor | |||||
|
in situ Images and Annotations (GH07353, tf) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | very weak mat if real | |||
stage4-6 | ||||
stage7-8 | head mesoderm anlage | weak meso. | ||
stage9-10 | ||||
stage11-12 | large intestine specific anlage hindgut proper primordium ventral epidermis primordium | |||
stage13-16 | atrium embryonic hypopharynx embryonic large intestine embryonic hindgut embryonic ventral epidermis | epidermal ventral group PNS related? not in thoracic ie16927 but just post to head. Segmental stripes in epidermis not PNS. Around ventral apodeme. Bright spots in interior of head not entirely cle | ||
Experiment comment: |
in situ Images and Annotations (GH07353, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | large intestine specific anlage hindgut proper primordium ventral epidermis primordium | |||
stage13-16 | atrium embryonic hypopharynx embryonic large intestine embryonic hindgut embryonic ventral epidermis | Around ventral apodeme. Bright spots in interior of head not entirely clear: region of pharynx and atrium, but one gets the impression that epithelium itself is unlabeled. But dor. pharynx muscles loo | ||
Experiment comment: tf plate had expression at gastrulation not seen here. probably was wrong ie not on array. (GH07353, dg) |