Gene Information | |||||||
cDNA | Gene | Function | |||||
RE51662 GM09242 | CG4123 (Annotation Report) FBgn0026061 (Gene Report) Map: 73A7-73A9 | protein phosphatase inositol/phosphatidylinositol phosphatase | |||||
|
in situ Images and Annotations (GM09242) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | entire trunk region | ||
stage7-8 | dorsal ectoderm anlage ventral ectoderm anlage hindgut anlage | segmental ectodermal stripes in trunk | ||
stage9-10 | dorsal ectoderm primordium inclusive hindgut primordium | tracheal pits emerging from segmental stripes | ||
stage11-12 | tracheal primordium dorsal epidermis primordium | tracheal system. undefined segment of hindgut | ||
stage13-16 | embryonic hindgut embryonic tracheole embryonic foregut | endocrine is a guess;hypopharyngeal ganglion?;discreet subset hg;trachea going into vnc? probably entire tracheal system. all or most of sns. no endocrine. on one picture there is esophagus: artef | ||
Experiment comment: H3, H4, H5 have same in situ pattern but this one matches array (GM09242) |
in situ Images and Annotations (GM09242, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | subset | |||
stage7-8 | dorsal ectoderm anlage ventral ectoderm anlage hindgut anlage | |||
stage9-10 | dorsal ectoderm primordium inclusive hindgut primordium | |||
stage11-12 | tracheal primordium dorsal epidermis primordium | |||
stage13-16 | embryonic hindgut embryonic tracheole embryonic foregut embryonic/larval pericardial cell circular visceral muscle fibers embryonic stomatogastric nervous system | |||
Experiment comment: oops: different ESTs (GM09242, cm) |