Gene Information | |||||||
cDNA | Gene | Function | |||||
RH58567 | CG12346 (Annotation Report) FBgn0017414 (Gene Report) Map: 47C3-47C3 | ||||||
|
in situ Experiment Production Images (RH58567) | ||||
in situ Images and Annotations (RH58567) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (RH58567) |