Gene Information | |||||||
cDNA | Gene | Function | |||||
LD45152 | CG3605 (Annotation Report) FBgn0031493 (Gene Report) Map: 23C5-23C5 | pre-mRNA splicing factor | |||||
|
in situ Images and Annotations (LD45152) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | dull looking probe? abundance | ||
stage4-6 | cellular blastoderm | |||
stage7-8 | hindgut anlage trunk mesoderm anlage ventral ectoderm anlage anterior endoderm anlage posterior endoderm anlage | |||
stage9-10 | procephalic ectoderm primordium ventral ectoderm primordium ventral nerve cord primordium anterior endoderm primordium posterior endoderm primordium inclusive hindgut primordium trunk mesoderm primordium | peak of expression matches array profile | ||
stage11-12 | anterior midgut primordium neuroblasts of ventral nervous system posterior midgut primordium embryonic ganglion mother cell protocerebrum primordium | |||
stage13-16 | embryonic midgut lateral cord neuron lateral cord ventral nerve cord embryonic central nervous system | |||
Experiment comment: |
in situ Experiment Production Images (LD45152, dg) | ||||
in situ Images and Annotations (LD45152, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | maternal | |||
stage7-8 | ubiquitous | |||
stage9-10 | ubiquitous | |||
stage11-12 | ubiquitous | |||
stage13-16 | ubiquitous | |||
Experiment note: not worth revisiting (LD45152, dg) |