Gene Information | |||||||
cDNA | Gene | Function | |||||
RE64552 | CG1747 (Annotation Report) FBgn0030300 (Gene Report) Map: 10B13-10B13 | D-erythro-sphingosine kinase diacylglycerol kinase | |||||
|
in situ Images and Annotations (RE64552, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | embryonic midgut embryonic midgut chamber | looks yolky | ||
Experiment comment: past array? (RE64552, dg) |