Gene Information | |||||||
cDNA | Gene | Function | |||||
GM25741 | CG2453 (Annotation Report) FBgn0030460 (Gene Report) Map: 11E3-11E3 | ubiquinone biosynthesis methyltransferase | |||||
|
in situ Experiment Production Images (GM25741, dg) | ||||
in situ Images and Annotations (GM25741, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (GM25741, dg) | ||||
Experiment comment: no mat (GM25741, dg) |