Gene Information | |||||||
cDNA | Gene | Function | |||||
RE29270 | CG4153 (Annotation Report) FBgn0004926 (Gene Report) Map: 69C4-69C4 | tRNA binding translation initiation factor GTP binding | |||||
|
in situ Experiment Production Images (RE29270) | ||||
in situ Images and Annotations (RE29270) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal,too heavy | |||
stage4-6 | too heavy | |||
stage7-8 | too heavy | |||
stage9-10 | too heavy | |||
stage11-12 | too heavy | |||
stage13-16 | too heavy | |||
Experiment note: not worth revisiting (RE29270) |