Gene Information | |||||||
cDNA | Gene | Function | |||||
RE18809 | CG10154 (Annotation Report) FBgn0036361 (Gene Report) Map: 70B1-70B1 | structural constituent of peritrophic membrane (sensu Insecta) | |||||
|
in situ Experiment Production Images (RE18809) | ||||
in situ Images and Annotations (RE18809) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE18809) |