Gene Information | |||||||
cDNA | Gene | Function | |||||
RE32966 | CG6154 (Annotation Report) FBgn0039420 (Gene Report) Map: 97A7-97A7 | membrane dipeptidase | |||||
|
in situ Experiment Production Images (RE32966) | ||||
in situ Images and Annotations (RE32966) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RE32966) |