Gene Information | |||||||
cDNA | Gene | Function | |||||
RH47776 | CG12656 (Annotation Report) FBgn0031087 (Gene Report) Map: 19B1-19B1 | ||||||
|
in situ Experiment Production Images (RH47776) | ||||
in situ Images and Annotations (RH47776) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (RH47776) |