Gene Information | |||||||
cDNA | Gene | Function | |||||
AT02704 | CG15056 (Annotation Report) FBgn0030918 (Gene Report) Map: 17A11-17A11 | ||||||
|
in situ Experiment Production Images (AT02704) | ||||
in situ Images and Annotations (AT02704) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | no staining | |||
stage4-6 | no staining | |||
stage7-8 | no staining | |||
stage9-10 | no staining | |||
stage11-12 | no staining | |||
stage13-16 | no staining | |||
Experiment note: not worth revisiting (AT02704) |