Gene Information | |||||||
cDNA | Gene | Function | |||||
GM06606 RH47057 | CG11886 (Annotation Report) FBgn0041186 (Gene Report) Map: 98F13-98F13 | RNA binding mRNA binding | |||||
|
in situ Images and Annotations (GM06606) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | head mesoderm anlage posterior endoderm anlage anterior endoderm anlage ventral ectoderm anlage procephalic ectoderm anlage trunk mesoderm anlage hindgut anlage | |||
stage9-10 | trunk mesoderm primordium head mesoderm P2 primordium inclusive hindgut primordium mesectoderm primordium ventral nerve cord primordium procephalic ectoderm primordium | |||
stage11-12 | embryonic ganglion mother cell neuroblasts of ventral nervous system lateral cord surface glia lateral cord glia lateral cord neuron procephalic neuroblasts embryonic central brain surface glia embryonic central brain neuron | |||
stage13-16 | ventral nerve cord embryonic central nervous system | |||
Experiment comment: example: graded refinement of expression (GM06606) |
in situ Experiment Production Images (GM06606, dg) | ||||
in situ Images and Annotations (GM06606, dg) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | ||||
Experiment note: not worth revisiting (GM06606, dg) | ||||
Experiment comment: weak poor prep but same CNS specificity (GM06606, dg) |
in situ Images and Annotations (RH47057) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | |||
stage4-6 | ubiquitous,too heavy | |||
stage7-8 | ubiquitous,too heavy | |||
stage9-10 | ubiquitous,too heavy | |||
stage11-12 | protocerebrum primordium | ubiquitous,too heavy | ||
stage13-16 | lymph gland lateral cord surface glia lateral cord glia lateral cord neuron lateral cord ventral nerve cord embryonic central brain mushroom body embryonic central brain surface glia embryonic central brain glia embryonic central brain neuron embryonic central nervous system | |||
Experiment comment: different ESTs tried (RH47057) |