Gene Information | |||||||
cDNA | Gene | Function | |||||
LD08471 RE28259 | CG15162 (Annotation Report) FBgn0032694 (Gene Report) Map: 36F7-36F9 | ||||||
|
in situ Images and Annotations (RE28259) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | head mesoderm anlage in statu nascendi cellular blastoderm hindgut anlage in statu nascendi posterior endoderm anlage in statu nascendi anterior endoderm anlage in statu nascendi endoderm anlage in statu nascendi dorsal ectoderm anlage in statu nascendi procephalic ectoderm anlage in statu nascendi anlage in statu nascendi subset | |||
stage7-8 | head mesoderm anlage | |||
stage9-10 | crystal cell specific anlage dorsal ectoderm primordium head mesoderm P2 primordium procephalic ectoderm primordium | |||
stage11-12 | procrystal cell posterior midgut primordium dorsal epidermis primordium salivary gland body primordium proventriculus primordium procephalic neuroblasts | |||
stage13-16 | crystal cell embryonic Malpighian tubule embryonic/larval posterior spiracle | signalling center | ||
Experiment comment: what becomes of the dorsal procephalic expression? determining sensory head? (RE28259) |
in situ Experiment Production Images (RE28259, cm) | ||||
in situ Images and Annotations (RE28259, cm) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | ||||
stage4-6 | ||||
stage7-8 | ||||
stage9-10 | ||||
stage11-12 | ||||
stage13-16 | i had some late embs here with dorsal head epidermis and heart staining but suspicious as rho in adjacent well | |||
Experiment note: acceptable (RE28259, cm) | ||||
Experiment comment: different ESTs used but intensity of preps very different so images unmerged (RE28259, cm) |