Gene Information | |||||||
cDNA | Gene | Function | |||||
LD45860 | CG1591 (Annotation Report) FBgn0029133 (Gene Report) Map: 11E3-11E3 | ||||||
|
in situ Images and Annotations (LD45860) | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | maternal | seems to be in all three germ layers | ||
stage4-6 | cellular blastoderm | |||
stage7-8 | hindgut anlage | |||
stage9-10 | inclusive hindgut primordium | |||
stage11-12 | Malpighian tubule primordium lateral cord neuron foregut primordium somatic muscle primordium | |||
stage13-16 |