Gene Information | |||||||
cDNA | Gene | Function | |||||
RH04128 GM13889 | CG10161 (Annotation Report) FBgn0040227 (Gene Report) Map: 95A7-95A7 | translation initiation factor | |||||
|
in situ Experiment Production Images (RH04128) | ||||
in situ Images and Annotations (RH04128) New Release | ||||
Stage | Image (click thumbnail for full size image) | Body Part | Note | Comment |
stage1-3 | too heavy | |||
stage4-6 | too heavy | |||
stage7-8 | too heavy | |||
stage9-10 | too heavy | |||
stage11-12 | too heavy | |||
stage13-16 | too heavy | |||
Experiment note: not worth revisiting (RH04128) |